Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/19 03:30 | 1.17Sporting Lisbon | 7.10Hòa | 15.50Moreirense | 18 |
4/19 09:00 | 3.93Puebla | 3.57Hòa | 1.83Necaxa | 18 |
4/19 06:00 | 2.28Audax Italiano | 3.16Hòa | 2.89Union Espanola | 14 |
4/19 09:00 | 1.87Leones Negros | 3.36Hòa | 3.46Venados FC | 14 |
4/19 05:30 | 1.46The Strongest | 3.97Hòa | 5.30Aurora Cochabamba | 14 | |
4/19 08:00 | 2.06CD Real Tomayapo | 3.01Hòa | 3.29FC Universitario de Vinto | 14 |
4/19 05:30 | 1.86LDU Quito | 3.21Hòa | 3.68Aucas Quito | 14 | |
4/19 08:00 | 1.41Barcelona Guayaquil | 3.95Hòa | 6.30El Nacional Quito | 14 |
4/19 04:00 | 1.56FBC Melgar Arequipa | 3.52Hòa | 5.00Deportivo Garcilaso | 14 | |
4/19 06:00 | 2.89Deportivo Binacional | 3.08Hòa | 2.22Universitario Deportes | 14 | |
4/19 09:00 | 1.31Alianza Lima | 4.44Hòa | 7.40CD Los Chankas | 14 |
4/19 05:30 | 2.04Cerro Largo | 3.00Hòa | 3.36River Plate Montevideo | 14 |
4/19 03:30 | 1.98Curico Unido | 3.00Hòa | 3.54Deportes Santa Cruz | 14 |
4/19 07:00 | 1.43Cavalry FC | 3.72Hòa | 5.40Vancouver FC | 12 |
4/19 09:30 | 1.65Utah Royals (w) | 3.24Hòa | 4.23Chicago Stars (w) | 12 | |
4/19 10:00 | 2.53Seattle Reign (w) | 2.93Hòa | 2.41Portland Thorns (w) | 11 | |
4/19 10:30 | 3.23Angel City (w) | 2.99Hòa | 1.97NJ/NY Gotham (w) | 12 |
4/19 04:00 | 2.54Caracas FC | 2.87Hòa | 2.44Monagas Maturin | 12 | |
4/19 06:00 | 2.15Estudiantes de Merida | 3.00Hòa | 2.83Academia Puerto Cabello | 12 |
4/19 07:00 | 2.84Toronto FC II | 3.16Hòa | 2.07Carolina Core FC | 12 |
4/19 11:00 | 4.51St Albans Saints | 3.82Hòa | 1.57Heidelberg United | 12 |
4/19 03:30 | 3.32e-Wales | 3.15Hòa | 1.88e-Poland | 16 | |
4/19 03:30 | 1.95e-Denmark | 3.52Hòa | 2.83e-Germany | 16 | |
4/19 03:45 | 1.51e-Netherlands | 4.00Hòa | 4.17e-Hungary | 16 | |
4/19 03:45 | 2.35e-France | 3.89Hòa | 2.13e-Belgium | 16 | |
4/19 04:00 | 1.49e-Spain | 3.99Hòa | 4.29e-Finland | 16 | |
4/19 04:00 | 1.35e-Argentina | 4.52Hòa | 5.10e-Wales | 16 | |
4/19 04:30 | 2.13e-Croatia | 3.17Hòa | 2.72e-Netherlands | 16 | |
4/19 04:45 | 2.07e-Italy | 3.74Hòa | 2.49e-Germany | 16 | |
4/19 04:45 | 4.25e-Spain | 4.71Hòa | 1.42e-France | 16 | |
4/19 05:00 | 4.92e-Wales | 4.46Hòa | 1.38e-Argentina | 16 | |
4/19 05:00 | 3.02e-Hungary | 3.34Hòa | 1.92e-Finland | 16 | |
4/19 05:30 | 2.88e-Italy | 3.72Hòa | 1.87e-Belgium | 16 | |
4/19 05:30 | 2.07e-England | 3.80Hòa | 2.46e-Portugal | 16 | |
4/19 05:45 | 1.84e-Denmark | 3.64Hòa | 3.00e-Argentina | 16 | |
4/19 05:45 | 3.51e-Germany | 3.80Hòa | 1.66e-Croatia | 16 | |
4/19 06:00 | 1.69e-Belgium | 4.03Hòa | 3.22e-Italy | 16 | |
4/19 06:00 | 2.77e-Finland | 3.24Hòa | 2.07e-Wales | 16 |
4/19 03:30 | 1.57Sporting Lisbon | 2.86Hòa | 10.50Moreirense | 18 |
4/19 09:00 | 4.19Puebla | 2.29Hòa | 2.24Necaxa | 18 |
4/19 06:00 | 2.73Audax Italiano | 2.19Hòa | 3.35Union Espanola | 14 |
4/19 09:00 | 2.41Leones Negros | 2.24Hòa | 3.82Venados FC | 14 |
4/19 05:30 | 1.99The Strongest | 2.31Hòa | 5.40Aurora Cochabamba | 14 | |
4/19 08:00 | 2.61CD Real Tomayapo | 2.03Hòa | 4.04FC Universitario de Vinto | 14 |
4/19 05:30 | 2.48LDU Quito | 2.08Hòa | 4.20Aucas Quito | 14 | |
4/19 08:00 | 1.99Barcelona Guayaquil | 2.26Hòa | 5.60El Nacional Quito | 14 |
4/19 04:00 | 2.11FBC Melgar Arequipa | 2.20Hòa | 5.10Deportivo Garcilaso | 14 | |
4/19 06:00 | 3.32Deportivo Binacional | 2.07Hòa | 2.97Universitario Deportes | 14 | |
4/19 09:00 | 1.76Alianza Lima | 2.48Hòa | 6.70CD Los Chankas | 14 |
4/19 05:30 | 2.47Cerro Largo | 2.05Hòa | 4.34River Plate Montevideo | 14 |
4/19 03:30 | 2.55Curico Unido | 2.02Hòa | 4.23Deportes Santa Cruz | 14 |
4/19 07:00 | 2.00Cavalry FC | 2.19Hòa | 5.10Vancouver FC | 12 |
4/19 09:30 | 2.27Utah Royals (w) | 2.03Hòa | 4.55Chicago Stars (w) | 12 | |
4/19 10:00 | 3.15Seattle Reign (w) | 1.99Hòa | 3.01Portland Thorns (w) | 11 | |
4/19 10:30 | 3.89Angel City (w) | 2.00Hòa | 2.53NJ/NY Gotham (w) | 12 |
4/19 04:00 | 3.11Caracas FC | 1.96Hòa | 3.11Monagas Maturin | 12 | |
4/19 06:00 | 2.78Estudiantes de Merida | 2.02Hòa | 3.36Academia Puerto Cabello | 12 |
4/19 07:00 | 3.35Toronto FC II | 2.18Hòa | 2.53Carolina Core FC | 12 |
4/19 11:00 | 4.48St Albans Saints | 2.40Hòa | 2.07Heidelberg United | 12 |
4/19 03:30 | 1.91-2.00Sporting Lisbon | 1.99+2.00Moreirense | 18 | |
4/19 03:30 | 2.23-2.25Sporting Lisbon | 1.71+2.25Moreirense | 18 | |
4/19 03:30 | 1.69-1.75Sporting Lisbon | 2.26+1.75Moreirense | 18 |
4/19 09:00 | 1.83+0.75Puebla | 2.07-0.75Necaxa | 18 | |
4/19 09:00 | 2.08+0.50Puebla | 1.82-0.50Necaxa | 18 | |
4/19 09:00 | 1.59+1.00Puebla | 2.44-1.00Necaxa | 18 |
4/19 06:00 | 1.97-0.25Audax Italiano | 1.91+0.25Union Espanola | 14 | |
4/19 06:00 | 2.26-0.50Audax Italiano | 1.67+0.50Union Espanola | 14 |
4/19 09:00 | 1.86-0.50Leones Negros | 1.96+0.50Venados FC | 14 | |
4/19 09:00 | 1.65-0.25Leones Negros | 2.20+0.25Venados FC | 14 |
4/19 05:30 | 2.03-0.50Cerro Largo | 1.79+0.50River Plate Montevideo | 14 | |
4/19 05:30 | 1.77-0.25Cerro Largo | 2.05+0.25River Plate Montevideo | 14 |
4/19 03:30 | 1.97-0.50Curico Unido | 1.85+0.50Deportes Santa Cruz | 14 | |
4/19 03:30 | 1.68-0.25Curico Unido | 2.16+0.25Deportes Santa Cruz | 14 |
4/19 07:00 | 1.82-1.00Cavalry FC | 1.96+1.00Vancouver FC | 12 |
4/19 09:30 | 1.94-0.75Utah Royals (w) | 1.84+0.75Chicago Stars (w) | 12 | |
4/19 10:00 | 1.940.00Seattle Reign (w) | 1.840.00Portland Thorns (w) | 11 | |
4/19 10:30 | 2.01+0.25Angel City (w) | 1.77-0.25NJ/NY Gotham (w) | 12 |
4/19 04:00 | 1.930.00Caracas FC | 1.850.00Monagas Maturin | 12 | |
4/19 06:00 | 1.95-0.25Estudiantes de Merida | 1.83+0.25Academia Puerto Cabello | 12 |
4/19 07:00 | 1.89+0.25Toronto FC II | 1.89-0.25Carolina Core FC | 12 |
4/19 11:00 | 1.78+1.00St Albans Saints | 2.04-1.00Heidelberg United | 12 |
4/19 03:30 | 1.71-0.75Sporting Lisbon | 2.20+0.75Moreirense | 18 | |
4/19 03:30 | 2.29-1.00Sporting Lisbon | 1.65+1.00Moreirense | 18 |
4/19 09:00 | 1.86+0.25Puebla | 2.00-0.25Necaxa | 18 | |
4/19 09:00 | 2.780.00Puebla | 1.420.00Necaxa | 18 |
4/19 06:00 | 2.29-0.25Audax Italiano | 1.63+0.25Union Espanola | 14 |
4/19 09:00 | 2.03-0.25Leones Negros | 1.79+0.25Venados FC | 14 |
4/19 05:30 | 1.98-0.50The Strongest | 1.84+0.50Aurora Cochabamba | 14 | |
4/19 08:00 | 2.13-0.25CD Real Tomayapo | 1.70+0.25FC Universitario de Vinto | 14 |
4/19 05:30 | 2.04-0.25LDU Quito | 1.78+0.25Aucas Quito | 14 | |
4/19 08:00 | 1.98-0.50Barcelona Guayaquil | 1.84+0.50El Nacional Quito | 14 |
4/19 04:00 | 1.75-0.25FBC Melgar Arequipa | 2.07+0.25Deportivo Garcilaso | 14 | |
4/19 06:00 | 2.030.00Deportivo Binacional | 1.790.00Universitario Deportes | 14 | |
4/19 09:00 | 1.75-0.50Alianza Lima | 2.07+0.50CD Los Chankas | 14 |
4/19 05:30 | 2.03-0.25Cerro Largo | 1.79+0.25River Plate Montevideo | 14 |
4/19 03:30 | 2.08-0.25Curico Unido | 1.74+0.25Deportes Santa Cruz | 14 |
4/19 07:00 | 1.99-0.50Cavalry FC | 1.79+0.50Vancouver FC | 12 |
4/19 09:30 | 1.89-0.25Utah Royals (w) | 1.89+0.25Chicago Stars (w) | 12 | |
4/19 10:00 | 1.940.00Seattle Reign (w) | 1.840.00Portland Thorns (w) | 11 | |
4/19 10:30 | 1.69+0.25Angel City (w) | 2.09-0.25NJ/NY Gotham (w) | 12 |
4/19 04:00 | 1.890.00Caracas FC | 1.890.00Monagas Maturin | 12 | |
4/19 06:00 | 1.690.00Estudiantes de Merida | 2.090.00Academia Puerto Cabello | 12 |
4/19 07:00 | 2.200.00Toronto FC II | 1.610.00Carolina Core FC | 12 |
4/19 11:00 | 2.07+0.25St Albans Saints | 1.75-0.25Heidelberg United | 12 |
4/19 03:30 Sporting Lisbon -và- Moreirense | ||
---|---|---|
2.003.00Tài | 1.883.00Xỉu | 18 |
4/19 03:30 Sporting Lisbon -và- Moreirense | ||
1.772.75Tài | 2.122.75Xỉu | 18 |
4/19 03:30 Sporting Lisbon -và- Moreirense | ||
2.283.25Tài | 1.663.25Xỉu | 18 |
4/19 04:00 Gimnasia La Plata -và- River Plate | ||
---|---|---|
1.912.25Tài | 1.972.25Xỉu | 18 |
4/19 04:00 Gimnasia La Plata -và- River Plate | ||
2.172.50Tài | 1.732.50Xỉu | 18 |
4/19 04:00 Gimnasia La Plata -và- River Plate | ||
1.642.00Tài | 2.312.00Xỉu | 18 |
4/19 06:15 Racing Club de Avellaneda -và- Central Cordoba De Santiago Del Estero | ||
2.062.50Tài | 1.822.50Xỉu | 18 |
4/19 06:15 Racing Club de Avellaneda -và- Central Cordoba De Santiago Del Estero | ||
1.782.25Tài | 2.112.25Xỉu | 18 |
4/19 06:15 Racing Club de Avellaneda -và- Central Cordoba De Santiago Del Estero | ||
2.292.75Tài | 1.652.75Xỉu | 18 |
4/19 06:15 Talleres de Cordoba -và- Velez Sarsfield | ||
1.832.00Tài | 2.052.00Xỉu | 18 |
4/19 06:15 Talleres de Cordoba -và- Velez Sarsfield | ||
2.172.25Tài | 1.732.25Xỉu | 18 |
4/19 06:15 Talleres de Cordoba -và- Velez Sarsfield | ||
1.601.75Tài | 2.381.75Xỉu | 18 |
4/19 08:30 Atletico Tucuman -và- CA Independiente | ||
2.002.25Tài | 1.882.25Xỉu | 18 |
4/19 08:30 Atletico Tucuman -và- CA Independiente | ||
1.712.00Tài | 2.202.00Xỉu | 18 |
4/19 08:30 Atletico Tucuman -và- CA Independiente | ||
2.332.50Tài | 1.632.50Xỉu | 18 |
4/19 08:30 Union de Santa Fe -và- Newells Old Boys | ||
1.842.00Tài | 2.042.00Xỉu | 18 |
4/19 08:30 Union de Santa Fe -và- Newells Old Boys | ||
2.192.25Tài | 1.722.25Xỉu | 18 |
4/19 08:30 Union de Santa Fe -và- Newells Old Boys | ||
1.611.75Tài | 2.361.75Xỉu | 18 |
4/19 09:00 Puebla -và- Necaxa | ||
---|---|---|
1.952.75Tài | 1.932.75Xỉu | 18 |
4/19 09:00 Puebla -và- Necaxa | ||
1.742.50Tài | 2.162.50Xỉu | 18 |
4/19 09:00 Puebla -và- Necaxa | ||
2.263.00Tài | 1.673.00Xỉu | 18 |
4/19 06:00 Audax Italiano -và- Union Espanola | ||
---|---|---|
1.852.50Tài | 2.012.50Xỉu | 14 |
4/19 06:00 Audax Italiano -và- Union Espanola | ||
2.132.75Tài | 1.742.75Xỉu | 14 |
4/19 09:00 Leones Negros -và- Venados FC | ||
---|---|---|
1.912.75Tài | 1.892.75Xỉu | 14 |
4/19 09:00 Leones Negros -và- Venados FC | ||
1.682.50Tài | 2.132.50Xỉu | 14 |
4/19 05:30 The Strongest -và- Aurora Cochabamba | ||
---|---|---|
1.872.75Tài | 1.932.75Xỉu | 14 |
4/19 05:30 The Strongest -và- Aurora Cochabamba | ||
2.113.00Tài | 1.703.00Xỉu | 14 |
4/19 08:00 CD Real Tomayapo -và- FC Universitario de Vinto | ||
1.962.25Tài | 1.842.25Xỉu | 14 |
4/19 08:00 CD Real Tomayapo -và- FC Universitario de Vinto | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
4/19 05:30 LDU Quito -và- Aucas Quito | ||
---|---|---|
2.012.50Tài | 1.792.50Xỉu | 14 |
4/19 05:30 LDU Quito -và- Aucas Quito | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
4/19 08:00 Barcelona Guayaquil -và- El Nacional Quito | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
4/19 08:00 Barcelona Guayaquil -và- El Nacional Quito | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
4/19 04:00 FBC Melgar Arequipa -và- Deportivo Garcilaso | ||
---|---|---|
1.812.25Tài | 1.992.25Xỉu | 14 |
4/19 04:00 FBC Melgar Arequipa -và- Deportivo Garcilaso | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
4/19 06:00 Deportivo Binacional -và- Universitario Deportes | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
4/19 06:00 Deportivo Binacional -và- Universitario Deportes | ||
2.082.50Tài | 1.722.50Xỉu | 14 |
4/19 09:00 Alianza Lima -và- CD Los Chankas | ||
1.932.75Tài | 1.872.75Xỉu | 14 |
4/19 09:00 Alianza Lima -và- CD Los Chankas | ||
1.702.50Tài | 2.112.50Xỉu | 14 |
4/19 05:30 Cerro Largo -và- River Plate Montevideo | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 14 |
4/19 05:30 Cerro Largo -và- River Plate Montevideo | ||
1.702.00Tài | 2.112.00Xỉu | 14 |
4/19 03:30 Curico Unido -và- Deportes Santa Cruz | ||
---|---|---|
2.012.25Tài | 1.792.25Xỉu | 14 |
4/19 03:30 Curico Unido -và- Deportes Santa Cruz | ||
1.692.00Tài | 2.122.00Xỉu | 14 |
4/19 07:00 Cavalry FC -và- Vancouver FC | ||
---|---|---|
1.832.50Tài | 1.952.50Xỉu | 12 |
4/19 09:30 Utah Royals (w) -và- Chicago Stars (w) | ||
---|---|---|
1.872.25Tài | 1.912.25Xỉu | 12 |
4/19 10:00 Seattle Reign (w) -và- Portland Thorns (w) | ||
1.852.25Tài | 1.932.25Xỉu | 11 |
4/19 10:30 Angel City (w) -và- NJ/NY Gotham (w) | ||
1.942.25Tài | 1.842.25Xỉu | 12 |
4/19 07:00 Queretaro (w) -và- Necaxa (w) | ||
---|---|---|
1.792.75Tài | 1.992.75Xỉu | 12 |
4/19 07:00 Toluca (w) -và- Club America (w) | ||
1.643.25Tài | 2.163.25Xỉu | 12 |
4/19 09:00 Pachuca (w) -và- Tigres UANL (w) | ||
1.942.75Tài | 1.842.75Xỉu | 12 |
4/19 09:00 Club Tijuana (w) -và- Atlas (w) | ||
1.892.75Tài | 1.892.75Xỉu | 12 |
4/19 10:10 Rayados Monterrey (w) -và- Club Leon (w) | ||
1.743.00Tài | 2.043.00Xỉu | 12 |
4/19 04:00 Caracas FC -và- Monagas Maturin | ||
---|---|---|
1.992.25Tài | 1.792.25Xỉu | 12 |
4/19 06:00 Estudiantes de Merida -và- Academia Puerto Cabello | ||
1.792.25Tài | 1.992.25Xỉu | 12 |
4/19 07:00 Toronto FC II -và- Carolina Core FC | ||
---|---|---|
1.942.75Tài | 1.842.75Xỉu | 12 |
4/19 11:00 St Albans Saints -và- Heidelberg United | ||
---|---|---|
1.993.00Tài | 1.813.00Xỉu | 12 |
4/19 03:30 e-Wales -và- e-Poland | ||
---|---|---|
1.762.50Tài | 1.982.50Xỉu | 16 |
4/19 03:30 e-Wales -và- e-Poland | ||
2.002.75Tài | 1.742.75Xỉu | 16 |
4/19 03:30 e-Wales -và- e-Poland | ||
1.522.25Tài | 2.282.25Xỉu | 16 |
4/19 03:30 e-Denmark -và- e-Germany | ||
1.883.50Tài | 1.863.50Xỉu | 16 |
4/19 03:30 e-Denmark -và- e-Germany | ||
2.083.75Tài | 1.663.75Xỉu | 16 |
4/19 03:30 e-Denmark -và- e-Germany | ||
1.663.25Tài | 2.083.25Xỉu | 16 |
4/19 03:45 e-Netherlands -và- e-Hungary | ||
1.913.50Tài | 1.833.50Xỉu | 16 |
4/19 03:45 e-Netherlands -và- e-Hungary | ||
1.683.25Tài | 2.063.25Xỉu | 16 |
4/19 03:45 e-Netherlands -và- e-Hungary | ||
2.123.75Tài | 1.633.75Xỉu | 16 |
4/19 03:45 e-France -và- e-Belgium | ||
1.854.50Tài | 1.894.50Xỉu | 16 |
4/19 03:45 e-France -và- e-Belgium | ||
2.054.75Tài | 1.694.75Xỉu | 16 |
4/19 03:45 e-France -và- e-Belgium | ||
1.674.25Tài | 2.074.25Xỉu | 16 |
4/19 04:00 e-Spain -và- e-Finland | ||
1.773.25Tài | 1.973.25Xỉu | 16 |
4/19 04:00 e-Spain -và- e-Finland | ||
2.003.50Tài | 1.743.50Xỉu | 16 |
4/19 04:00 e-Spain -và- e-Finland | ||
2.233.75Tài | 1.553.75Xỉu | 16 |
4/19 04:00 e-Argentina -và- e-Wales | ||
1.933.75Tài | 1.813.75Xỉu | 16 |
4/19 04:00 e-Argentina -và- e-Wales | ||
1.733.50Tài | 2.013.50Xỉu | 16 |
4/19 04:00 e-Argentina -và- e-Wales | ||
2.174.00Tài | 1.594.00Xỉu | 16 |
4/19 04:30 e-Croatia -và- e-Netherlands | ||
1.812.75Tài | 1.932.75Xỉu | 16 |
4/19 04:30 e-Croatia -và- e-Netherlands | ||
2.093.00Tài | 1.653.00Xỉu | 16 |
4/19 04:30 e-Croatia -và- e-Netherlands | ||
1.622.50Tài | 2.132.50Xỉu | 16 |
4/19 04:45 e-Italy -và- e-Germany | ||
1.754.00Tài | 1.994.00Xỉu | 16 |
4/19 04:45 e-Italy -và- e-Germany | ||
1.984.25Tài | 1.764.25Xỉu | 16 |
4/19 04:45 e-Italy -và- e-Germany | ||
2.164.50Tài | 1.604.50Xỉu | 16 |
4/19 04:45 e-Spain -và- e-France | ||
1.934.75Tài | 1.814.75Xỉu | 16 |
4/19 04:45 e-Spain -và- e-France | ||
1.744.50Tài | 2.004.50Xỉu | 16 |
4/19 04:45 e-Spain -và- e-France | ||
2.145.00Tài | 1.615.00Xỉu | 16 |
4/19 05:00 e-Wales -và- e-Argentina | ||
1.873.75Tài | 1.873.75Xỉu | 16 |
4/19 05:00 e-Wales -và- e-Argentina | ||
1.683.50Tài | 2.063.50Xỉu | 16 |
4/19 05:00 e-Wales -và- e-Argentina | ||
2.114.00Tài | 1.644.00Xỉu | 16 |
4/19 05:00 e-Hungary -và- e-Finland | ||
1.793.00Tài | 1.953.00Xỉu | 16 |
4/19 05:00 e-Hungary -và- e-Finland | ||
2.053.25Tài | 1.693.25Xỉu | 16 |
4/19 05:00 e-Hungary -và- e-Finland | ||
1.582.75Tài | 2.192.75Xỉu | 16 |
4/19 05:30 e-Italy -và- e-Belgium | ||
1.944.00Tài | 1.804.00Xỉu | 16 |
4/19 05:30 e-Italy -và- e-Belgium | ||
1.723.75Tài | 2.023.75Xỉu | 16 |
4/19 05:30 e-Italy -và- e-Belgium | ||
2.144.25Tài | 1.614.25Xỉu | 16 |
4/19 05:30 e-England -và- e-Portugal | ||
1.854.25Tài | 1.894.25Xỉu | 16 |
4/19 05:30 e-England -và- e-Portugal | ||
2.054.50Tài | 1.694.50Xỉu | 16 |
4/19 05:30 e-England -và- e-Portugal | ||
1.644.00Tài | 2.114.00Xỉu | 16 |
4/19 05:45 e-Denmark -và- e-Argentina | ||
1.943.75Tài | 1.803.75Xỉu | 16 |
4/19 05:45 e-Denmark -và- e-Argentina | ||
1.743.50Tài | 2.003.50Xỉu | 16 |
4/19 05:45 e-Denmark -và- e-Argentina | ||
2.194.00Tài | 1.584.00Xỉu | 16 |
4/19 05:45 e-Germany -và- e-Croatia | ||
1.793.50Tài | 1.953.50Xỉu | 16 |
4/19 05:45 e-Germany -và- e-Croatia | ||
2.003.75Tài | 1.743.75Xỉu | 16 |
4/19 05:45 e-Germany -và- e-Croatia | ||
1.583.25Tài | 2.193.25Xỉu | 16 |
4/19 06:00 e-Belgium -và- e-Italy | ||
1.834.25Tài | 1.914.25Xỉu | 16 |
4/19 06:00 e-Belgium -và- e-Italy | ||
2.034.50Tài | 1.714.50Xỉu | 16 |
4/19 06:00 e-Belgium -và- e-Italy | ||
1.614.00Tài | 2.144.00Xỉu | 16 |
4/19 06:00 e-Finland -và- e-Wales | ||
1.933.00Tài | 1.813.00Xỉu | 16 |
4/19 06:00 e-Finland -và- e-Wales | ||
1.682.75Tài | 2.062.75Xỉu | 16 |
4/19 06:00 e-Finland -và- e-Wales | ||
2.173.25Tài | 1.593.25Xỉu | 16 |
4/19 03:30 e-Atletico Madrid -và- e-Bayer Leverkusen | ||
---|---|---|
1.963.50Tài | 1.783.50Xỉu | 16 |
4/19 03:30 e-Atletico Madrid -và- e-Bayer Leverkusen | ||
1.733.25Tài | 2.013.25Xỉu | 16 |
4/19 03:30 e-Atletico Madrid -và- e-Bayer Leverkusen | ||
2.193.75Tài | 1.583.75Xỉu | 16 |
4/19 03:30 e-Liverpool -và- e-Newcastle United | ||
1.764.00Tài | 1.984.00Xỉu | 16 |
4/19 03:30 e-Liverpool -và- e-Newcastle United | ||
1.994.25Tài | 1.754.25Xỉu | 16 |
4/19 03:30 e-Liverpool -và- e-Newcastle United | ||
2.174.50Tài | 1.594.50Xỉu | 16 |
4/19 03:45 e-Arsenal -và- e-Napoli | ||
1.933.50Tài | 1.813.50Xỉu | 16 |
4/19 03:45 e-Arsenal -và- e-Napoli | ||
1.703.25Tài | 2.043.25Xỉu | 16 |
4/19 03:45 e-Arsenal -và- e-Napoli | ||
2.143.75Tài | 1.613.75Xỉu | 16 |
4/19 04:00 e-Tottenham Hotspur -và- e-Feyenoord | ||
1.894.00Tài | 1.854.00Xỉu | 16 |
4/19 04:00 e-Tottenham Hotspur -và- e-Feyenoord | ||
1.683.75Tài | 2.063.75Xỉu | 16 |
4/19 04:00 e-Tottenham Hotspur -và- e-Feyenoord | ||
2.094.25Tài | 1.654.25Xỉu | 16 |
4/19 04:00 e-AS Monaco -và- e-Lille | ||
1.903.50Tài | 1.843.50Xỉu | 16 |
4/19 04:00 e-AS Monaco -và- e-Lille | ||
1.673.25Tài | 2.073.25Xỉu | 16 |
4/19 04:00 e-AS Monaco -và- e-Lille | ||
2.113.75Tài | 1.643.75Xỉu | 16 |
4/19 04:15 e-Manchester City -và- e-Manchester United | ||
1.904.50Tài | 1.844.50Xỉu | 16 |
4/19 04:15 e-Manchester City -và- e-Manchester United | ||
1.704.25Tài | 2.044.25Xỉu | 16 |
4/19 04:15 e-Manchester City -và- e-Manchester United | ||
2.084.75Tài | 1.664.75Xỉu | 16 |
4/19 04:15 e-Inter Milan -và- e-Chelsea | ||
1.944.00Tài | 1.804.00Xỉu | 16 |
4/19 04:15 e-Inter Milan -và- e-Chelsea | ||
1.723.75Tài | 2.023.75Xỉu | 16 |
4/19 04:15 e-Inter Milan -và- e-Chelsea | ||
2.144.25Tài | 1.614.25Xỉu | 16 |
4/19 04:30 e-Atletico Madrid -và- e-Sevilla | ||
1.844.00Tài | 1.904.00Xỉu | 16 |
4/19 04:30 e-Atletico Madrid -và- e-Sevilla | ||
2.064.25Tài | 1.684.25Xỉu | 16 |
4/19 04:30 e-Atletico Madrid -và- e-Sevilla | ||
1.653.75Tài | 2.093.75Xỉu | 16 |
4/19 04:30 e-RB Leipzig -và- e-Napoli | ||
1.843.50Tài | 1.903.50Xỉu | 16 |
4/19 04:30 e-RB Leipzig -và- e-Napoli | ||
2.053.75Tài | 1.693.75Xỉu | 16 |
4/19 04:30 e-RB Leipzig -và- e-Napoli | ||
1.623.25Tài | 2.133.25Xỉu | 16 |
4/19 04:45 e-Manchester City -và- e-Ajax | ||
1.823.50Tài | 1.923.50Xỉu | 16 |
4/19 04:45 e-Manchester City -và- e-Ajax | ||
2.033.75Tài | 1.713.75Xỉu | 16 |
4/19 04:45 e-Manchester City -và- e-Ajax | ||
1.613.25Tài | 2.143.25Xỉu | 16 |
4/19 05:00 e-Newcastle United -và- e-Barcelona | ||
1.844.25Tài | 1.904.25Xỉu | 16 |
4/19 05:00 e-Newcastle United -và- e-Barcelona | ||
2.034.50Tài | 1.714.50Xỉu | 16 |
4/19 05:00 e-Newcastle United -và- e-Barcelona | ||
1.624.00Tài | 2.134.00Xỉu | 16 |
4/19 05:15 e-Everton -và- e-Valencia | ||
1.832.75Tài | 1.912.75Xỉu | 16 |
4/19 05:15 e-Everton -và- e-Valencia | ||
2.123.00Tài | 1.633.00Xỉu | 16 |
4/19 05:15 e-Everton -và- e-Valencia | ||
1.632.50Tài | 2.122.50Xỉu | 16 |
4/19 05:15 e-Tottenham Hotspur -và- e-Arsenal | ||
1.904.25Tài | 1.844.25Xỉu | 16 |
4/19 05:15 e-Tottenham Hotspur -và- e-Arsenal | ||
2.084.50Tài | 1.664.50Xỉu | 16 |
4/19 05:15 e-Tottenham Hotspur -và- e-Arsenal | ||
1.674.00Tài | 2.074.00Xỉu | 16 |
4/19 05:30 e-Borussia Dortmund -và- e-Paris Saint Germain | ||
1.934.25Tài | 1.814.25Xỉu | 16 |
4/19 05:30 e-Borussia Dortmund -và- e-Paris Saint Germain | ||
1.704.00Tài | 2.044.00Xỉu | 16 |
4/19 05:30 e-Borussia Dortmund -và- e-Paris Saint Germain | ||
2.114.50Tài | 1.644.50Xỉu | 16 |
4/19 05:30 e-Liverpool -và- e-AS Monaco | ||
1.964.50Tài | 1.784.50Xỉu | 16 |
4/19 05:30 e-Liverpool -và- e-AS Monaco | ||
1.764.25Tài | 1.984.25Xỉu | 16 |
4/19 05:30 e-Liverpool -và- e-AS Monaco | ||
2.144.75Tài | 1.614.75Xỉu | 16 |
4/19 05:45 e-Ajax -và- e-Napoli | ||
1.833.75Tài | 1.913.75Xỉu | 16 |
4/19 05:45 e-Ajax -và- e-Napoli | ||
