Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/23 18:30 | 3.53FC Anyang | 3.21Hòa | 2.06Ulsan HD FC | 18 |
4/23 18:00 | 2.13Fukushima United | 3.09Hòa | 3.03Azul Claro Numazu | 14 |
4/23 19:30 | 6.60Guangxi Pingguo | 3.70Hòa | 1.36Guangdong GZ-Power | 12 | |
4/23 19:30 | 2.42Shijiazhuang Gongfu | 2.70Hòa | 2.72Suzhou Dongwu | 12 |
4/24 03:00 | 1.35Arsenal | 4.62Hòa | 8.40Crystal Palace | 22 |
4/24 00:30 | 2.90Cagliari | 3.08Hòa | 2.49Fiorentina | 22 | |
4/24 00:30 | 3.10Genoa | 3.03Hòa | 2.38Lazio | 22 | |
4/24 00:30 | 4.61Parma Calcio | 3.55Hòa | 1.75Juventus | 22 | |
4/24 00:30 | 2.44Torino | 2.96Hòa | 3.08Udinese | 22 |
4/24 01:00 | 1.33Athletic Bilbao | 4.79Hòa | 9.00UD Las Palmas | 22 | |
4/24 01:00 | 2.58Celta Vigo | 3.40Hòa | 2.56Villarreal | 22 | |
4/24 03:30 | 2.49Alaves | 2.93Hòa | 3.04Real Sociedad | 22 | |
4/24 03:30 | 4.92Getafe | 3.52Hòa | 1.71Real Madrid | 22 |
4/24 03:00 | 2.17Inter Milan | 3.33Hòa | 3.11AC Milan | 22 |
4/24 02:00 | 2.08Groningen | 3.22Hòa | 3.69Heracles Almelo | 22 |
4/24 01:00 | 1.69BK Hacken | 3.85Hòa | 4.78Degerfors | 22 | |
4/24 01:00 | 1.73Elfsborg | 3.85Hòa | 4.49IK Sirius FK | 22 | |
4/24 01:00 | 5.00Halmstads | 3.46Hòa | 1.75Mjallby | 22 | |
4/24 01:00 | 2.47Hammarby | 3.27Hòa | 2.85Malmo | 22 |
4/23 23:00 | 1.39KuPS | 4.56Hòa | 8.20IFK Mariehamn | 18 | |
4/23 23:59 | 1.69Seinajoen JK | 3.88Hòa | 4.74AC Oulu | 18 |
4/24 02:30 | 3.08Royal Antwerp | 3.41Hòa | 2.16Racing Genk | 18 | |
4/24 02:30 | 1.85Anderlecht | 3.55Hòa | 3.86KAA Gent | 18 |
4/24 00:30 | 3.90FC Blau Weiss Linz | 3.49Hòa | 1.86SK Rapid Wien | 18 | |
4/24 00:30 | 2.06Red Bull Salzburg | 3.37Hòa | 3.34Wolfsberger AC | 18 | |
4/24 02:30 | 2.36FK Austria Wien | 3.18Hòa | 2.90SK Sturm Graz | 18 |
4/23 23:30 | 3.01PK-35 Helsinki (n) | 3.13Hòa | 2.13Lahti | 14 | |
4/23 23:30 | 2.02Klubi 04 Helsinki | 3.34Hòa | 3.06JaPS | 14 | |
4/23 23:30 | 1.34Ekenas IF | 4.82Hòa | 5.80KaPa Helsinki | 14 |
4/23 23:00 | 2.49Ismaily | 2.70Hòa | 2.86Tala.ea El Giesh | 12 |
4/24 00:30 | 2.72AFC Hermannstadt | 2.91Hòa | 2.43Rapid Bucuresti | 14 |
4/23 19:00 | 1.47Bengaluru FC (n) | 3.96Hòa | 5.30Inter Kashi | 14 | |
4/23 22:30 | 2.35Mumbai City (n) | 3.16Hòa | 2.62Chennaiyin FC | 14 |
4/23 19:00 | 1.18Ratchaburi Mitr Phol | 5.90Hòa | 9.40Phrae United FC | 12 | |
4/23 19:00 | 2.86Sukhothai FC | 3.44Hòa | 2.08Muangthong United | 14 | |
4/23 20:00 | 4.02Nakhon Ratchasima | 3.55Hòa | 1.69BG Pathum United | 14 |
4/23 23:00 | 2.25Panserraikos FC | 3.06Hòa | 3.02Panetolikos | 14 | |
4/23 23:00 | 5.00PAS Lamia 1964 | 3.30Hòa | 1.67Volos NFC | 14 | |
4/24 01:30 | 2.25Athens Kallithea FC | 3.03Hòa | 3.05Levadiakos | 14 |
4/24 01:00 | 2.18Sparta Praha | 3.16Hòa | 2.88Viktoria Plzen | 14 |
4/23 23:59 | 2.53Odra Opole | 3.15Hòa | 2.57Stal Rzeszow | 14 |
4/23 23:59 | 1.90MSK Zilina | 3.42Hòa | 3.31FC Kosice | 14 |
4/23 21:00 | 6.30HNK Gorica | 4.21Hòa | 1.37Dinamo Zagreb | 14 | |
4/23 23:30 | 1.45Hajduk Split | 3.76Hòa | 6.00Istra 1961 Pula | 14 | |
4/24 02:00 | 1.36Rijeka | 3.99Hòa | 7.10Osijek | 14 |
4/23 23:59 | 2.15Koper | 2.94Hòa | 3.14NK Bravo | 14 |
4/24 02:00 | 1.39Ferencvarosi | 4.11Hòa | 6.30MTK Budapest | 14 |
4/23 20:00 | 8.40FC West Armenia | 5.70Hòa | 1.21Pyunik Yerevan | 14 |
4/23 21:55 | 1.51Al Jazira Abu Dhabi | 3.98Hòa | 4.77Al Ittihad Kalba | 14 | |
4/23 21:55 | 4.54Al Bataeh Club | 3.95Hòa | 1.54Al Wasl Dubai | 14 | |
4/24 00:45 | 1.33Shabab Al Ahli Dubai | 4.66Hòa | 6.40Khorfakkan FC | 14 |
4/23 23:55 | 3.17Al Riyadh SC | 3.44Hòa | 2.02Al Fateh Al Hasa | 14 | |
4/24 00:10 | 2.37Al Kholood | 3.26Hòa | 2.68Al Okhdood | 14 | |
4/24 02:00 | 4.56Al Khaleej Saihat | 3.96Hòa | 1.59Al Qadisiyah Khobar | 14 |
4/23 23:00 | 1.79FS Jelgava | 3.28Hòa | 3.89FK Tukums 2000 | 14 |
4/23 21:00 | 1.29Qarabag FK | 4.75Hòa | 7.10Araz Nakhchivan PFK | 14 | |
4/23 23:59 | 1.94Sabah FK | 3.08Hòa | 3.56Neftchi Baku | 14 |
4/23 23:59 | 2.06Al Duhail SC | 3.38Hòa | 2.94Al Gharafa SC | 12 |
4/23 19:30 | 2.19Buxoro FK | 3.05Hòa | 2.97Lokomotiv Tashkent | 12 | |
4/23 23:15 | 3.16AGMK Olmaliq | 3.00Hòa | 2.12Nasaf Qarshi | 12 |
4/23 21:00 | 7.60Bukovyna Chernivtsi | 4.65Hòa | 1.29Dynamo Kyiv | 14 | |
4/23 23:00 | 5.10FC Polissya Zhytomyr | 3.40Hòa | 1.58Shakhtar Donetsk | 14 |
4/23 23:00 | 4.49Parnu JK Vaprus | 3.31Hòa | 1.67Trans Narva | 12 | |
4/23 23:59 | 4.14Paide Linnameeskond | 3.28Hòa | 1.74FCI Levadia Tallinn | 12 |
4/24 01:45 | 1.53Kazma SC | 3.71Hòa | 4.98Khaitan SC | 12 |
4/23 23:00 | 2.07Real Avila CF | 2.79Hòa | 3.21Salamanca CF | 12 |
4/23 21:00 | 1.89Baroka FC | 2.87Hòa | 3.66Upington City FC | 12 | |
4/23 21:00 | 2.82Leruma United FC (n) | 2.82Hòa | 2.26Venda Football Academy | 12 |
4/24 03:00 | 1.32Paris FC (w) | 4.57Hòa | 6.80FC Fleury 91 (w) | 12 | |
4/24 03:00 | 2.87Saint Etienne (w) | 3.15Hòa | 2.19Strasbourg (w) | 12 |
4/23 21:00 | 2.58UKS SMS Lodz (w) | 3.08Hòa | 2.27Pogon Szczecin (w) | 12 | |
4/23 22:00 | 7.80APLG Gdansk (w) | 5.60Hòa | 1.18Czarni Sosnowiec (w) | 12 |
4/24 10:00 | 2.41Tigres UANL | 3.03Hòa | 2.79Cruz Azul | 14 |
4/24 09:10 | 3.01Atletico Morelia | 3.13Hòa | 2.13Atlante | 12 | |
4/24 11:05 | 2.27Jaiba Brava | 3.07Hòa | 2.81Celaya FC | 12 |
4/24 04:30 | 2.04Gualaceo SC | 2.86Hòa | 3.55San Antonio FC Ibarra | 12 |
4/23 18:30 | 3.94FC Anyang | 2.02Hòa | 2.68Ulsan HD FC | 18 |
4/23 18:00 | 2.60Fukushima United | 2.13Hòa | 3.73Azul Claro Numazu | 14 |
4/23 19:30 | 6.20Guangxi Pingguo | 2.03Hòa | 2.00Guangdong GZ-Power | 12 | |
4/23 19:30 | 3.10Shijiazhuang Gongfu | 1.83Hòa | 3.52Suzhou Dongwu | 12 |
4/24 03:00 | 1.93Arsenal | 2.32Hòa | 6.60Crystal Palace | 22 |
4/24 00:30 | 3.54Cagliari | 2.07Hòa | 2.97Fiorentina | 22 | |
4/24 00:30 | 3.80Genoa | 2.00Hòa | 2.95Lazio | 22 | |
4/24 00:30 | 4.43Parma Calcio | 2.14Hòa | 2.44Juventus | 22 | |
4/24 00:30 | 3.08Torino | 1.94Hòa | 3.82Udinese | 22 |
4/24 01:00 | 1.85Athletic Bilbao | 2.43Hòa | 6.70UD Las Palmas | 22 | |
4/24 01:00 | 2.97Celta Vigo | 2.31Hòa | 3.02Villarreal | 22 | |
4/24 03:30 | 3.19Alaves | 1.89Hòa | 3.85Real Sociedad | 22 | |
4/24 03:30 | 4.72Getafe | 2.06Hòa | 2.47Real Madrid | 22 |
4/24 03:00 | 2.75Inter Milan | 2.19Hòa | 3.55AC Milan | 22 |
4/24 02:00 | 2.69Groningen | 2.10Hòa | 4.28Heracles Almelo | 22 |
4/24 01:00 | 2.17BK Hacken | 2.40Hòa | 4.88Degerfors | 22 | |
4/24 01:00 | 2.25Elfsborg | 2.37Hòa | 4.64IK Sirius FK | 22 | |
4/24 01:00 | 4.98Halmstads | 2.09Hòa | 2.49Mjallby | 22 | |
4/24 01:00 | 3.04Hammarby | 2.17Hòa | 3.43Malmo | 22 |
4/23 23:00 | 1.93KuPS | 2.41Hòa | 6.70IFK Mariehamn | 18 | |
4/23 23:59 | 2.28Seinajoen JK | 2.36Hòa | 4.55AC Oulu | 18 |
4/24 02:30 | 3.46Royal Antwerp | 2.28Hòa | 2.53Racing Genk | 18 | |
4/24 02:30 | 2.30Anderlecht | 2.29Hòa | 4.01KAA Gent | 18 |
4/24 00:30 | 4.06FC Blau Weiss Linz | 2.21Hòa | 2.36SK Rapid Wien | 18 | |
4/24 00:30 | 2.48Red Bull Salzburg | 2.24Hòa | 3.67Wolfsberger AC | 18 | |
4/24 02:30 | 2.76FK Austria Wien | 2.11Hòa | 3.51SK Sturm Graz | 18 |
4/23 23:30 | 3.50PK-35 Helsinki (n) | 2.13Hòa | 2.72Lahti | 14 | |
4/23 23:30 | 2.28Klubi 04 Helsinki | 2.44Hòa | 3.65JaPS | 14 | |
4/23 23:30 | 1.73Ekenas IF | 2.86Hòa | 5.10KaPa Helsinki | 14 |
4/23 23:00 | 3.32Ismaily | 1.79Hòa | 3.78Tala.ea El Giesh | 12 |
4/24 00:30 | 3.40AFC Hermannstadt | 1.94Hòa | 3.19Rapid Bucuresti | 14 |
4/23 19:00 | 2.06Bengaluru FC (n) | 2.33Hòa | 4.80Inter Kashi | 14 | |
4/23 22:30 | 2.88Mumbai City (n) | 2.16Hòa | 3.20Chennaiyin FC | 14 |
4/23 19:00 | 1.51Ratchaburi Mitr Phol | 2.98Hòa | 8.00Phrae United FC | 12 | |
4/23 19:00 | 3.22Sukhothai FC | 2.38Hòa | 2.55Muangthong United | 14 | |
4/23 20:00 | 4.03Nakhon Ratchasima | 2.32Hòa | 2.25BG Pathum United | 14 |
4/23 23:00 | 2.79Panserraikos FC | 2.04Hòa | 3.67Panetolikos | 14 | |
4/23 23:00 | 5.20PAS Lamia 1964 | 2.01Hòa | 2.30Volos NFC | 14 | |
4/24 01:30 | 2.95Athens Kallithea FC | 2.00Hòa | 3.54Levadiakos | 14 |
4/24 01:00 | 2.78Sparta Praha | 2.15Hòa | 3.35Viktoria Plzen | 14 |
4/23 23:59 | 3.04Odra Opole | 2.13Hòa | 3.09Stal Rzeszow | 14 |
4/23 23:59 | 2.32MSK Zilina | 2.37Hòa | 3.72FC Kosice | 14 |
4/23 21:00 | 5.20HNK Gorica | 2.37Hòa | 1.97Dinamo Zagreb | 14 | |
4/23 23:30 | 2.09Hajduk Split | 2.14Hòa | 5.60Istra 1961 Pula | 14 | |
4/24 02:00 | 2.02Rijeka | 2.15Hòa | 6.10Osijek | 14 |
4/23 23:59 | 2.83Koper | 1.99Hòa | 3.77NK Bravo | 14 |
4/24 02:00 | 1.99Ferencvarosi | 2.31Hòa | 5.40MTK Budapest | 14 |
4/23 20:00 | 7.00FC West Armenia | 2.91Hòa | 1.57Pyunik Yerevan | 14 |
4/23 21:55 | 2.08Al Jazira Abu Dhabi | 2.42Hòa | 4.37Al Ittihad Kalba | 14 | |
4/23 21:55 | 4.44Al Bataeh Club | 2.40Hòa | 2.08Al Wasl Dubai | 14 | |
4/24 00:45 | 1.77Shabab Al Ahli Dubai | 2.63Hòa | 5.60Khorfakkan FC | 14 |
4/23 23:55 | 3.38Al Riyadh SC | 2.36Hòa | 2.48Al Fateh Al Hasa | 14 | |
4/24 00:10 | 2.82Al Kholood | 2.20Hòa | 3.19Al Okhdood | 14 | |
4/24 02:00 | 4.53Al Khaleej Saihat | 2.42Hòa | 2.05Al Qadisiyah Khobar | 14 |
4/23 23:00 | 2.30FS Jelgava | 2.21Hòa | 4.25FK Tukums 2000 | 14 |
4/23 21:00 | 1.79Qarabag FK | 2.45Hòa | 6.50Araz Nakhchivan PFK | 14 | |
4/23 23:59 | 2.46Sabah FK | 2.08Hòa | 4.24Neftchi Baku | 14 |
4/23 23:59 | 2.48Al Duhail SC | 2.38Hòa | 3.36Al Gharafa SC | 12 |
4/23 19:30 | 2.86Buxoro FK | 1.99Hòa | 3.72Lokomotiv Tashkent | 12 | |
4/23 23:15 | 3.89AGMK Olmaliq | 1.99Hòa | 2.76Nasaf Qarshi | 12 |
4/23 21:00 | 8.40Bukovyna Chernivtsi | 2.43Hòa | 1.69Dynamo Kyiv | 14 | |
4/23 23:00 | 5.00FC Polissya Zhytomyr | 2.10Hòa | 2.23Shakhtar Donetsk | 14 |
4/23 23:00 | 4.71Parnu JK Vaprus | 2.12Hòa | 2.29Trans Narva | 12 | |
4/23 23:59 | 4.74Paide Linnameeskond | 2.12Hòa | 2.28FCI Levadia Tallinn | 12 |
4/24 01:45 | 2.09Kazma SC | 2.27Hòa | 4.91Khaitan SC | 12 |
4/23 23:00 | 2.87Real Avila CF | 1.83Hòa | 3.87Salamanca CF | 12 |
4/23 21:00 | 2.48Baroka FC | 1.90Hòa | 4.49Upington City FC | 12 | |
4/23 21:00 | 3.44Leruma United FC (n) | 1.88Hòa | 3.03Venda Football Academy | 12 |
4/24 03:00 | 1.85Paris FC (w) | 2.44Hòa | 5.80FC Fleury 91 (w) | 12 | |
4/24 03:00 | 3.29Saint Etienne (w) | 2.15Hòa | 2.82Strasbourg (w) | 12 |
4/23 21:00 | 3.11UKS SMS Lodz (w) | 2.12Hòa | 2.79Pogon Szczecin (w) | 12 | |
4/23 22:00 | 6.00APLG Gdansk (w) | 2.96Hòa | 1.54Czarni Sosnowiec (w) | 12 |
4/24 10:00 | 2.91Tigres UANL | 2.03Hòa | 3.49Cruz Azul | 14 |
4/24 09:10 | 3.60Atletico Morelia | 2.11Hòa | 2.70Atlante | 12 | |
4/24 11:05 | 2.97Jaiba Brava | 2.07Hòa | 3.32Celaya FC | 12 |
4/24 04:30 | 2.65Gualaceo SC | 1.89Hòa | 4.61San Antonio FC Ibarra | 12 |
4/23 18:30 | 2.12+0.25FC Anyang | 1.79-0.25Ulsan HD FC | 18 | |
4/23 18:30 | 1.84+0.50FC Anyang | 2.06-0.50Ulsan HD FC | 18 | |
4/23 18:30 | 2.660.00FC Anyang | 1.500.00Ulsan HD FC | 18 |
4/23 18:00 | 1.83-0.25Fukushima United | 1.99+0.25Azul Claro Numazu | 14 | |
4/23 18:00 | 2.12-0.50Fukushima United | 1.71+0.50Azul Claro Numazu | 14 |
4/23 19:30 | 1.77+1.25Guangxi Pingguo | 2.01-1.25Guangdong GZ-Power | 12 | |
4/23 19:30 | 1.770.00Shijiazhuang Gongfu | 2.010.00Suzhou Dongwu | 12 |
4/24 00:30 | 1.80+0.25Cagliari | 2.12-0.25Fiorentina | 22 | |
4/24 00:30 | 2.230.00Cagliari | 1.720.00Fiorentina | 22 | |
4/24 00:30 | 1.59+0.50Cagliari | 2.47-0.50Fiorentina | 22 | |
4/24 00:30 | 2.63-0.25Cagliari | 1.52+0.25Fiorentina | 22 | |
4/24 00:30 | 1.91+0.25Genoa | 2.00-0.25Lazio | 22 | |
4/24 00:30 | 1.64+0.50Genoa | 2.36-0.50Lazio | 22 | |
4/24 00:30 | 2.380.00Genoa | 1.630.00Lazio | 22 | |
4/24 00:30 | 1.48+0.75Genoa | 2.75-0.75Lazio | 22 | |
4/24 00:30 | 1.93+0.75Parma Calcio | 1.98-0.75Juventus | 22 | |
4/24 00:30 | 2.20+0.50Parma Calcio | 1.74-0.50Juventus | 22 | |
4/24 00:30 | 1.64+1.00Parma Calcio | 2.36-1.00Juventus | 22 | |
4/24 00:30 | 2.63+0.25Parma Calcio | 1.52-0.25Juventus | 22 | |
4/24 00:30 | 2.05-0.25Torino | 1.86+0.25Udinese | 22 | |
4/24 00:30 | 1.670.00Torino | 2.310.00Udinese | 22 | |
4/24 00:30 | 2.42-0.50Torino | 1.61+0.50Udinese | 22 | |
4/24 00:30 | 1.48+0.25Torino | 2.75-0.25Udinese | 22 |
4/24 03:00 | 1.90-0.25Inter Milan | 2.00+0.25AC Milan | 22 | |
4/24 03:00 | 2.16-0.50Inter Milan | 1.76+0.50AC Milan | 22 | |
4/24 03:00 | 2.53-0.75Inter Milan | 1.55+0.75AC Milan | 22 | |
4/24 03:00 | 1.570.00Inter Milan | 2.490.00AC Milan | 22 |
4/23 23:00 | 2.16-0.25Ismaily | 1.68+0.25Tala.ea El Giesh | 12 |
4/24 00:30 | 2.040.00AFC Hermannstadt | 1.820.00Rapid Bucuresti | 14 | |
4/24 00:30 | 1.69+0.25AFC Hermannstadt | 2.20-0.25Rapid Bucuresti | 14 |
4/24 01:00 | 1.98-0.25Sparta Praha | 1.84+0.25Viktoria Plzen | 14 | |
4/24 01:00 | 1.660.00Sparta Praha | 2.190.00Viktoria Plzen | 14 |
4/23 23:59 | 1.930.00Odra Opole | 1.950.00Stal Rzeszow | 14 | |
4/23 23:59 | 2.26-0.25Odra Opole | 1.67+0.25Stal Rzeszow | 14 |
4/23 23:59 | 2.12-0.75MSK Zilina | 1.71+0.75FC Kosice | 14 | |
4/23 23:59 | 1.89-0.50MSK Zilina | 1.93+0.50FC Kosice | 14 |
4/23 23:59 | 1.89-0.25Koper | 1.93+0.25NK Bravo | 14 | |
4/23 23:59 | 1.580.00Koper | 2.310.00NK Bravo | 14 |
4/24 02:00 | 1.97-1.25Ferencvarosi | 1.85+1.25MTK Budapest | 14 | |
4/24 02:00 | 1.69-1.00Ferencvarosi | 2.14+1.00MTK Budapest | 14 |
4/23 20:00 | 2.03+1.75FC West Armenia | 1.79-1.75Pyunik Yerevan | 14 | |
4/23 20:00 | 1.75+2.00FC West Armenia | 2.07-2.00Pyunik Yerevan | 14 |
4/23 23:00 | 1.97-0.75FS Jelgava | 1.85+0.75FK Tukums 2000 | 14 | |
4/23 23:00 | 1.78-0.50FS Jelgava | 2.04+0.50FK Tukums 2000 | 14 |
4/23 23:59 | 2.05-0.50Al Duhail SC | 1.77+0.50Al Gharafa SC | 12 |
4/23 23:59 | 1.89-2.00Ludogorets Razgrad | 1.93+2.00Botev Vratsa | 12 | |
4/23 23:59 | 1.63-1.75Ludogorets Razgrad | 2.23+1.75Botev Vratsa | 12 |
4/23 19:30 | 1.96-0.25Buxoro FK | 1.86+0.25Lokomotiv Tashkent | 12 | |
4/23 23:15 | 1.93+0.25AGMK Olmaliq | 1.89-0.25Nasaf Qarshi | 12 |
4/23 23:00 | 1.85+0.75Parnu JK Vaprus | 1.97-0.75Trans Narva | 12 | |
4/23 23:59 | 2.09+0.50Paide Linnameeskond | 1.73-0.50FCI Levadia Tallinn | 12 |
4/24 01:45 | 2.01-1.00Kazma SC | 1.81+1.00Khaitan SC | 12 |
4/23 23:00 | 1.85-0.25Real Avila CF | 1.93+0.25Salamanca CF | 12 |
4/23 21:00 | 1.88-0.50Baroka FC | 1.90+0.50Upington City FC | 12 | |
4/23 21:00 | 1.76+0.25Leruma United FC (n) | 2.02-0.25Venda Football Academy | 12 |
4/24 03:00 | 2.01-1.50Paris FC (w) | 1.81+1.50FC Fleury 91 (w) | 12 | |
4/24 03:00 | 1.85+0.25Saint Etienne (w) | 1.97-0.25Strasbourg (w) | 12 |
4/23 21:00 | 1.73+0.25UKS SMS Lodz (w) | 2.05-0.25Pogon Szczecin (w) | 12 | |
4/23 22:00 | 1.87+2.00APLG Gdansk (w) | 1.91-2.00Czarni Sosnowiec (w) | 12 |
4/24 10:00 | 2.12-0.25Tigres UANL | 1.77+0.25Cruz Azul | 14 | |
4/24 10:00 | 1.800.00Tigres UANL | 2.080.00Cruz Azul | 14 |
4/24 09:10 | 1.91+0.25Atletico Morelia | 1.91-0.25Atlante | 12 | |
4/24 11:05 | 1.710.00Jaiba Brava | 2.120.00Celaya FC | 12 |
4/24 04:30 | 2.03-0.50Gualaceo SC | 1.79+0.50San Antonio FC Ibarra | 12 |
4/23 18:30 | 1.67+0.25FC Anyang | 2.23-0.25Ulsan HD FC | 18 | |
4/23 18:30 | 2.400.00FC Anyang | 1.570.00Ulsan HD FC | 18 |
4/23 18:00 | 2.14-0.25Fukushima United | 1.69+0.25Azul Claro Numazu | 14 |
4/23 19:30 | 1.79+0.50Guangxi Pingguo | 1.99-0.50Guangdong GZ-Power | 12 | |
4/23 19:30 | 1.750.00Shijiazhuang Gongfu | 2.030.00Suzhou Dongwu | 12 |
4/24 03:00 | 1.92-0.50Arsenal | 1.96+0.50Crystal Palace | 22 | |
4/24 03:00 | 2.36-0.75Arsenal | 1.61+0.75Crystal Palace | 22 | |
4/24 03:00 | 1.54-0.25Arsenal | 2.51+0.25Crystal Palace | 22 |
4/24 00:30 | 2.130.00Cagliari | 1.760.00Fiorentina | 22 | |
4/24 00:30 | 1.55+0.25Cagliari | 2.49-0.25Fiorentina | 22 | |
4/24 00:30 | 2.92-0.25Cagliari | 1.40+0.25Fiorentina | 22 | |
4/24 00:30 | 2.260.00Genoa | 1.670.00Lazio | 22 | |
4/24 00:30 | 1.60+0.25Genoa | 2.38-0.25Lazio | 22 | |
4/24 00:30 | 3.04-0.25Genoa | 1.37+0.25Lazio | 22 | |
4/24 00:30 | 1.95+0.25Parma Calcio | 1.93-0.25Juventus | 22 | |
4/24 00:30 | 1.58+0.50Parma Calcio | 2.42-0.50Juventus | 22 | |
4/24 00:30 | 2.880.00Parma Calcio | 1.410.00Juventus | 22 | |
4/24 00:30 | 1.690.00Torino | 2.230.00Udinese | 22 | |
4/24 00:30 | 2.49-0.25Torino | 1.55+0.25Udinese | 22 | |
4/24 00:30 | 1.37+0.25Torino | 3.04-0.25Udinese | 22 |
4/24 03:00 | 2.23-0.25Inter Milan | 1.69+0.25AC Milan | 22 | |
4/24 03:00 | 1.620.00Inter Milan | 2.350.00AC Milan | 22 | |
4/24 03:00 | 2.72-0.50Inter Milan | 1.46+0.50AC Milan | 22 |
4/24 02:00 | 2.16-0.25Groningen | 1.74+0.25Heracles Almelo | 22 | |
4/24 02:00 | 1.540.00Groningen | 2.510.00Heracles Almelo | 22 | |
4/24 02:00 | 2.66-0.50Groningen | 1.48+0.50Heracles Almelo | 22 |
4/23 23:00 | 1.92-0.50KuPS | 1.96+0.50IFK Mariehamn | 18 | |
4/23 23:00 | 2.28-0.75KuPS | 1.66+0.75IFK Mariehamn | 18 | |
4/23 23:59 | 1.85-0.25Seinajoen JK | 2.03+0.25AC Oulu | 18 | |
4/23 23:59 | 2.26-0.50Seinajoen JK | 1.67+0.50AC Oulu | 18 |
4/24 02:30 | 1.69+0.25Royal Antwerp | 2.20-0.25Racing Genk | 18 | |
4/24 02:30 | 2.290.00Royal Antwerp | 1.630.00Racing Genk | 18 | |
4/24 02:30 | 1.98-0.25Anderlecht | 1.88+0.25KAA Gent | 18 | |
4/24 02:30 | 1.450.00Anderlecht | 2.690.00KAA Gent | 18 |
4/23 23:30 | 2.190.00PK-35 Helsinki (n) | 1.660.00Lahti | 14 | |
4/23 23:30 | 1.96-0.25Klubi 04 Helsinki | 1.86+0.25JaPS | 14 | |
4/23 23:30 | 2.07-0.75Ekenas IF | 1.75+0.75KaPa Helsinki | 14 |
4/23 23:00 | 1.770.00Ismaily | 2.050.00Tala.ea El Giesh | 12 |
4/24 00:30 | 2.000.00AFC Hermannstadt | 1.860.00Rapid Bucuresti | 14 |
4/23 19:00 | 2.05-0.50Bengaluru FC (n) | 1.77+0.50Inter Kashi | 14 | |
4/23 22:30 | 1.800.00Mumbai City (n) | 2.020.00Chennaiyin FC | 14 |
4/23 19:00 | 1.73-0.75Ratchaburi Mitr Phol | 2.09+0.75Phrae United FC | 12 | |
4/23 19:00 | 2.160.00Sukhothai FC | 1.680.00Muangthong United | 14 | |
4/23 20:00 | 1.91+0.25Nakhon Ratchasima | 1.91-0.25BG Pathum United | 14 |
4/23 23:00 | 1.660.00Panserraikos FC | 2.250.00Panetolikos | 14 | |
4/23 23:00 | 1.97+0.25PAS Lamia 1964 | 1.89-0.25Volos NFC | 14 | |
4/24 01:30 | 1.740.00Athens Kallithea FC | 2.130.00Levadiakos | 14 |
4/24 01:00 | 1.720.00Sparta Praha | 2.110.00Viktoria Plzen | 14 |
4/23 23:59 | 1.920.00Odra Opole | 1.940.00Stal Rzeszow | 14 |
4/23 23:59 | 1.98-0.25MSK Zilina | 1.84+0.25FC Kosice | 14 |
4/23 21:00 | 1.88+0.50HNK Gorica | 1.96-0.50Dinamo Zagreb | 14 | |
4/23 23:30 | 2.08-0.50Hajduk Split | 1.76+0.50Istra 1961 Pula | 14 | |
4/24 02:00 | 2.01-0.50Rijeka | 1.83+0.50Osijek | 14 |
4/23 23:59 | 1.630.00Koper | 2.230.00NK Bravo | 14 |
4/24 02:00 | 1.98-0.50Ferencvarosi | 1.84+0.50MTK Budapest | 14 |
4/23 20:00 | 1.99+0.75FC West Armenia | 1.83-0.75Pyunik Yerevan | 14 |
4/23 21:55 | 2.07-0.50Al Jazira Abu Dhabi | 1.79+0.50Al Ittihad Kalba | 14 | |
4/23 21:55 | 1.79+0.50Al Bataeh Club | 2.07-0.50Al Wasl Dubai | 14 | |
4/24 00:45 | 1.76-0.50Shabab Al Ahli Dubai | 2.11+0.50Khorfakkan FC | 14 |
4/23 23:55 | 1.74+0.25Al Riyadh SC | 2.13-0.25Al Fateh Al Hasa | 14 | |
4/24 00:10 | 1.800.00Al Kholood | 2.060.00Al Okhdood | 14 | |
4/24 02:00 | 2.12+0.25Al Khaleej Saihat | 1.75-0.25Al Qadisiyah Khobar | 14 |
4/23 23:00 | 1.93-0.25FS Jelgava | 1.89+0.25FK Tukums 2000 | 14 |
4/23 21:00 | 1.78-0.50Qarabag FK | 2.04+0.50Araz Nakhchivan PFK | 14 | |
4/23 23:59 | 2.03-0.25Sabah FK | 1.79+0.25Neftchi Baku | 14 |
4/23 23:59 | 2.11-0.25Al Duhail SC | 1.72+0.25Al Gharafa SC | 12 |
4/23 23:59 | 1.69-0.75Ludogorets Razgrad | 2.14+0.75Botev Vratsa | 12 |
4/23 19:30 | 1.650.00Buxoro FK | 2.200.00Lokomotiv Tashkent | 12 | |
4/23 23:15 | 1.63+0.25AGMK Olmaliq | 2.23-0.25Nasaf Qarshi | 12 |
